Kraken brings DeFi yield to tokenized stocks and ETFs
Kraken’s new xStocks vaults let investors earn yield on tokenized versions of Nvidia and major US stock market ETFs by lending the assets in DeFi markets. ]]>
Live prices from CoinGecko · refreshed every few minutes
| Asset | Symbol | Price (USD) | 24h change |
|---|---|---|---|
| Bitcoin | BTC | $78,426 | +2.25% |
| Ethereum | ETH | $2,525 | +2.02% |
| Solana | SOL | $102.75 | +3.19% |
| XRP | XRP | $1.43 | +6.78% |
| BNB | BNB | $721.1 | +0.64% |
| Cardano | ADA | $0.2095 | +3.17% |
| Dogecoin | DOGE | $0.0839 | +1.90% |
| Chainlink | LINK | $11.55 | +3.26% |
| Polkadot | DOT | $1.01 | +0.97% |
| Litecoin | LTC | $53.35 | -0.55% |
| TRON | TRX | $0.3384 | -0.21% |
Kraken’s new xStocks vaults let investors earn yield on tokenized versions of Nvidia and major US stock market ETFs by lending the assets in DeFi markets. ]]>